Silver price in Syria today
Silver gram
256 SYP
$1.81 · 25,582 old SYP
Silver ounce
7,957 SYP
$56.28 · 795,687 old SYP
Silver kilo
255,819 SYP
$1,809.51 · 25,581,905 old SYP
Last updated: 22/10/2026 · Global silver ounce: $56.28 · USD exchange rate: 141 SYP
| Date | Silver gram (SYP) | Global ounce |
|---|---|---|
| 23/09/2026 | 297 | $66.61 |
| 24/09/2026 | 283 | $64.31 |
| 25/09/2026 | 281 | $63.63 |
| 26/09/2026 | 284 | $64.42 |
| 27/09/2026 | 285 | $64.42 |
| 28/09/2026 | 274 | $61.84 |
| 29/09/2026 | 269 | $60.65 |
| 30/09/2026 | 271 | $61.19 |
| 01/10/2026 | 273 | $61.49 |
| 02/10/2026 | 273 | $61.43 |
| 03/10/2026 | 269 | $60.52 |
| 04/10/2026 | 269 | $60.52 |
| 05/10/2026 | 271 | $61.09 |
| 06/10/2026 | 270 | $60.56 |
| 07/10/2026 | 271 | $60.82 |
| 08/10/2026 | 268 | $59.99 |
| 09/10/2026 | 270 | $60.52 |
| 10/10/2026 | 272 | $60.95 |
| 11/10/2026 | 277 | $60.95 |
| 12/10/2026 | 277 | $60.92 |
| 13/10/2026 | 278 | $60.78 |
| 14/10/2026 | 267 | $59.26 |
| 15/10/2026 | 251 | $56.05 |
| 16/10/2026 | 259 | $57.79 |
| 17/10/2026 | 256 | $57.12 |
| 18/10/2026 | 257 | $57.12 |
| 19/10/2026 | 260 | $57.65 |
| 20/10/2026 | 261 | $57.32 |
| 21/10/2026 | 262 | $57.74 |
| 22/10/2026 | 256 | $56.28 |
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.