Gold prices in Syria today
Precious Metals Authority bulletin
21k gold gram
16,250 SYP
Sell 16,250 · Buy 15,950
18k gold gram
13,900 SYP
Sell 13,900 · Buy 13,600
22 October 2026 at 10:57 · sana.sy
21k gold gram, International spot x exchange rate: 16,264 SYP · Difference: +0.1%
| Item | Price (SYP) | USD | Daily | Weekly |
|---|---|---|---|---|
| 21k gold gram market karat | 16,264 | $115.04 | ▼ 0.79% | ▲ 0.11% |
| 18k gold gram | 13,941 | $98.61 | ▼ 0.79% | ▲ 0.11% |
| 24k gold gram bullion | 18,588 | $131.48 | ▼ 0.79% | ▲ 0.11% |
| Gold lira 8g of 21k | 130,113 | $920.34 | ▼ 0.79% | ▲ 0.11% |
| Silver gram | 256 | $1.81 | ▼ 2.36% | ▲ 1.86% |
| US dollar market rate | 141 | - | ▲ 0.18% | ▲ 1.43% |
Gold gram price by karat
Prices for 22 October 2026
| Karat | Syrian lira | US dollars |
|---|---|---|
| 24k24/24 of pure gold | 18,588 | $131.48 |
| 22k22/24 of pure gold | 17,039 | $120.52 |
| 21k21/24 of pure gold | 16,264 | $115.04 |
| 18k18/24 of pure gold | 13,941 | $98.61 |
| 14k14/24 of pure gold | 10,843 | $76.70 |
Gold price by weight
| Unit | 21k | 24k |
|---|---|---|
| 1 gram | 16,264$115.04 | 18,588$131.48 |
| 5 grams | 81,321$575.21 | 92,938$657.39 |
| 10 grams | 162,641$1,150.43 | 185,876$1,314.77 |
| Tola (11.6638 g) | 189,702$1,341.83 | 216,802$1,533.52 |
| Troy ounce (31.1035 g) | 505,872$3,578.22 | 578,139$4,089.40 |
| 50 grams | 813,207$5,752.13 | 929,379$6,573.86 |
| 100 grams | 1,626,414$11,504.25 | 1,858,758$13,147.72 |
| Kilogram (1,000 g) | 16,264,136$115,042.52 | 18,587,584$131,477.16 |
The gold lira and its fractions
| Item | Syrian lira | US dollars |
|---|---|---|
| Gold lira (8 g, 21k) | 130,113 | $920.34 |
| Half lira (4 g) | 65,057 | $460.17 |
| Quarter lira (2 g) | 32,528 | $230.09 |
The gram price at any karat is the pure-gold gram price times the karat over 24. A troy ounce is 31.1035 g, a tola 11.6638 g, and a gold lira 8 g of 21k. Metal only, workmanship not included. Figures are in the new Syrian lira (1 new = 100 old).
Gold by city
Gold in Damascus · Gold in Aleppo · Gold in Homs · Gold in Latakia · Gold in Hasakah