Gold lira price · 8g of 21k
130,113 SYP ▼ 0.79%
Weekly change: ▲ 0.11% · Last updated: 2026-10-22
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-10-22 | 130,113 | 13,011,309 |
| 2026-10-21 | 131,150 | 13,115,026 |
| 2026-10-20 | 131,535 | 13,153,532 |
| 2026-10-19 | 131,687 | 13,168,735 |
| 2026-10-18 | 131,381 | 13,138,147 |
| 2026-10-17 | 130,678 | 13,067,826 |
| 2026-10-16 | 130,888 | 13,088,841 |
21k gold gram · 18k gold gram · 24k gold gram · Silver gram · US dollar · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.