Silver gram price
256 SYP ▼ 2.36% $1.81
Weekly change: ▲ 1.86% · Last updated: 2026-10-22
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-10-22 | 256 | 25,582 |
| 2026-10-21 | 262 | 26,200 |
| 2026-10-20 | 261 | 26,056 |
| 2026-10-19 | 260 | 25,971 |
| 2026-10-18 | 257 | 25,731 |
| 2026-10-17 | 256 | 25,594 |
| 2026-10-16 | 259 | 25,896 |
21k gold gram · 18k gold gram · 24k gold gram · Gold lira · US dollar · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.