24k gold gram price · bullion
18,588 SYP ▼ 0.79% $131.48
Weekly change: ▲ 0.11% · Last updated: 2026-10-22
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-10-22 | 18,588 | 1,858,758 |
| 2026-10-21 | 18,736 | 1,873,575 |
| 2026-10-20 | 18,791 | 1,879,076 |
| 2026-10-19 | 18,812 | 1,881,248 |
| 2026-10-18 | 18,769 | 1,876,878 |
| 2026-10-17 | 18,668 | 1,866,832 |
| 2026-10-16 | 18,698 | 1,869,834 |
21k gold gram · 18k gold gram · Gold lira · Silver gram · US dollar · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.