21k gold gram price · market karat
16,264 SYP ▼ 0.79% $115.04
Weekly change: ▲ 0.11% · Last updated: 2026-10-22
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-10-22 | 16,264 | 1,626,414 |
| 2026-10-21 | 16,394 | 1,639,378 |
| 2026-10-20 | 16,442 | 1,644,191 |
| 2026-10-19 | 16,461 | 1,646,092 |
| 2026-10-18 | 16,423 | 1,642,268 |
| 2026-10-17 | 16,335 | 1,633,478 |
| 2026-10-16 | 16,361 | 1,636,105 |
18k gold gram · 24k gold gram · Gold lira · Silver gram · US dollar · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.