US dollar price · market rate
141 SYP ▲ 0.18%
Weekly change: ▲ 1.43% · Last updated: 2026-10-22
Last 7 days
| Date | Price (SYP) | old SYP |
|---|---|---|
| 2026-10-22 | 141 | 14,138 |
| 2026-10-21 | 141 | 14,113 |
| 2026-10-20 | 141 | 14,138 |
| 2026-10-19 | 140 | 14,013 |
| 2026-10-18 | 140 | 14,013 |
| 2026-10-17 | 139 | 13,938 |
| 2026-10-16 | 139 | 13,938 |
21k gold gram · 18k gold gram · 24k gold gram · Gold lira · Silver gram · Gold prices
Prices are in the new Syrian lira (1 new = 100 old). Prices are derived from global spot and exchange rates.